Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : TOTAL POOL
Model Number : TK400~TK1400
Place of Origin : Made in China
MOQ : 1 PC
Price : $100/PC, negotiable
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 1000 PCS/MONTH
Delivery Time : 15-30 DAYS
Packaging Details : Carton or bubble film wrap+wood frame
Model : TK400~TK1400
Usage : swimming pool filtration,water treatment
specificatons : dia.400~1400mm (dia.16"~48")
Material : fibreglass and resin
application : Pool Filtration
product name : Bobbin Wound Swimming Pool Filter
Bobbin Wound Fibreglass Sand Filter With Top Mount Multiport Valve for Swimming Pool Filtration
TOTAL POOL Top Mount Sand Filter are manufactured with high grade fibreglass and resins utilizing the latest engineering techniques, ensuring high quality and superior strength for long life and durability.
Just as sand is utilized to cleanse our oceans and rivers, you can also enjoy the benefits from a TOTAL POOL sand filtered swimming pool
TOTAL POOL High Rate Sand Filters-the natural solution for perfectly filtered pool water!
FEATURES:
NOTES:
APPLICATIONS:
Factory Testing Pressure: 400kPa/58psi/4.0bar (normal manufacturing) or 600kPa/86psi/6.0bar3 (customerized manufacturing).
Maximum Water Temperature: 50℃
Size of Gravel: 1mm-2mm
Size of Silicon Sand: 0.5~0.8mm
TECHNICAL PARAMETER:
Diameter | Outlet φ | Flow | Model | Standard packaging | Body Volume | Body Weight | Valve Volume | Valve Weight | |||||||
mm | inches | mm | inches | M3/h | GPM | M3 | Ft3 | kg | lb | M3 | Ft3 | kg | lb | ||
400 | 16 | 50 | 1.5 | 6.3 | 28 | TK400 | 2 | 0.09 | 3 | 10 | 22 | 0.02 | 0.7 | 3 | 6.6 |
450 | 18 | 50 | 1.5 | 7.98 | 35 | TK450 | 2 | 0.13 | 5 | 13 | 29 | 0.02 | 0.7 | 3 | 6.6 |
500 | 21 | 50 | 1.5 | 11.52 | 51 | TK500 | 2 | 0.17 | 6 | 15 | 33 | 0.02 | 0.7 | 3 | 6.6 |
650 | 25 | 50 | 1.5 | 16.2 | 71 | TK650 | 2 | 0.3 | 11 | 20 | 44 | 0.02 | 0.7 | 3 | 6.6 |
700 | 28 | 50 | 1.5 | 20.4 | 90 | TK700 | 2 | 0.41 | 14 | 27 | 60 | 0.02 | 0.7 | 3 | 6.6 |
800 | 32 | 63 | 2 | 25.2 | 111 | TK800 | 2 | 0.66 | 23 | 40 | 88 | 0.03 | 1.06 | 5 | 11 |
900 | 36 | 63 | 2 | 30 | 132 | TK900 | 2 | 0.93 | 33 | 47 | 104 | 0.03 | 1.06 | 5 | 11 |
1000 | 40 | 63 | 2 | 33 | 145 | TK1000 | 2 | 1.27 | 45 | 58 | 128 | 0.03 | 1.06 | 5 | 11 |
1100 | 44 | 63 | 2 | 37.8 | 166 | TK1100 | 2 | 1.94 | 69 | 64 | 141 | 0.03 | 1.06 | 5 | 11 |
1200 | 48 | 63 | 2 | 45.2 | 199 | TK1200 | 2 | 2.24 | 79 | 68 | 150 | 0.03 | 1.06 | 5 | 11 |
1400 | 56 | 63 | 2 | 61.2 | 270 | TK1400 | 2 | 3.46 | 122 | 110 | 243 | 0.03 | 1.06 | 5 | 11 |
![]() |
Bobbin Wound Swimming Pool Filter With Top Mount High Rate Chemical Resistant Images |